<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlogFlowers</title>
	<atom:link href="http://dnwallace.com/blog/2006/06/10/blogflowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dnwallace.com/blog/2006/06/10/blogflowers/</link>
	<description>the blog of david n wallace</description>
	<lastBuildDate>Thu, 24 Nov 2011 04:09:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dave the Lifekludger</title>
		<link>http://dnwallace.com/blog/2006/06/10/blogflowers/comment-page-1/#comment-19646</link>
		<dc:creator>Dave the Lifekludger</dc:creator>
		<pubDate>Sat, 22 Jul 2006 12:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://dnwallace.com/blog/2006/06/10/blogflowers/#comment-19646</guid>
		<description>Hey Thasnks Andy. Will check itout. 
 
 I like Toughgraph too. 
 
 http://www.touchgraph.com/TGGoogleBrowser.html</description>
		<content:encoded><![CDATA[<p>Hey Thasnks Andy. Will check itout. </p>
<p> I like Toughgraph too. </p>
<p> <a href="http://www.touchgraph.com/TGGoogleBrowser.html" rel="nofollow">http://www.touchgraph.com/TGGoogleBrowser.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyD</title>
		<link>http://dnwallace.com/blog/2006/06/10/blogflowers/comment-page-1/#comment-19645</link>
		<dc:creator>AndyD</dc:creator>
		<pubDate>Fri, 21 Jul 2006 12:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://dnwallace.com/blog/2006/06/10/blogflowers/#comment-19645</guid>
		<description>Hey Dave, that is really cute. You should check out the plumbdesign website, they have a thesaurus that looks just like your bloggardden, but it is interactive - you can drag parts of the &#039;flower&#039; around and the whole thing turns in 3d space. One of my fave sites, here it is: http://www.visualthesaurus.com/?vt make sure you switch from 2d to 3d to see what I am talking about. Andy.</description>
		<content:encoded><![CDATA[<p>Hey Dave, that is really cute. You should check out the plumbdesign website, they have a thesaurus that looks just like your bloggardden, but it is interactive &#8211; you can drag parts of the &#8216;flower&#8217; around and the whole thing turns in 3d space. One of my fave sites, here it is: <a href="http://www.visualthesaurus.com/?vt" rel="nofollow">http://www.visualthesaurus.com/?vt</a> make sure you switch from 2d to 3d to see what I am talking about. Andy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave the Lifekludger</title>
		<link>http://dnwallace.com/blog/2006/06/10/blogflowers/comment-page-1/#comment-19644</link>
		<dc:creator>Dave the Lifekludger</dc:creator>
		<pubDate>Thu, 29 Jun 2006 10:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://dnwallace.com/blog/2006/06/10/blogflowers/#comment-19644</guid>
		<description>It is fascinating, isn&#039;t it. Do you have a blog? You should point the tool at it and make your own blogflower.</description>
		<content:encoded><![CDATA[<p>It is fascinating, isn&#8217;t it. Do you have a blog? You should point the tool at it and make your own blogflower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rikki</title>
		<link>http://dnwallace.com/blog/2006/06/10/blogflowers/comment-page-1/#comment-19643</link>
		<dc:creator>Rikki</dc:creator>
		<pubDate>Thu, 29 Jun 2006 08:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://dnwallace.com/blog/2006/06/10/blogflowers/#comment-19643</guid>
		<description>That&#039;s mesmerising :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s mesmerising <img src='http://dnwallace.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

